Run a real reporting line free, forever. Move to Pro at $99/mo when you need white-label, API, and more capacity, or talk to us about Enterprise. Cancel anytime; no lock-in.
Stand up a real reporting line in minutes, free. For small teams & pilots.
No credit card. No sales call.
More capacity, white-label, and API for a growing program.
Create your free account, then upgrade in seconds.
Unlimited scale, enterprise security & compliance, and partner tools.
The full breakdown. Need something you don't see? If it matters to your program, we'll build it. Talk to sales.
| Feature | Free | Pro | Enterprise & Partner |
|---|---|---|---|
| Price | $0 | $99/mo · $990/yr | Custom |
| Team seats | 3 | 5 | Unlimited |
| Cases (per year) | 10 | 50 | Unlimited |
| Public intake forms | 1 | 5 | Unlimited |
| Attachment storage | 5 GB | 25 GB | 500 GB+ |
| Data retention | 1 year | 3 years | Custom |
| AI intake sessions / month | 10 | 20 | Unlimited |
| AI hotline minutes / month | 20 | 50 | Unlimited |
| Feature | Free | Pro | Enterprise & Partner |
|---|---|---|---|
| Web report form | ✓ | ✓ | ✓ |
| AI chat intake (conversational) | ✓ | ✓ | ✓ |
| AI voice hotline, click-to-talk | ✓ | ✓ | ✓ |
| Multilingual intake & forms | ✓ | ✓ | ✓ |
| Dedicated / localized country phone numbers | – | – | ✓ |
| Admin-configurable AI interviewer (greeting, tone, custom questions) | ✓ | ✓ | ✓ |
| Feature | Free | Pro | Enterprise & Partner |
|---|---|---|---|
| AI case brief, triage, risk & sensitivity flags | ✓ | ✓ | ✓ |
| PII detection & redaction | ✓ | ✓ | ✓ |
| Translation, duplicate detection, digests, "ask this case" | ✓ | ✓ | ✓ |
| Higher-quality interview model | – | – | On request |
| Feature | Free | Pro | Enterprise & Partner |
|---|---|---|---|
| Case list, notes, tasks, timeline | ✓ | ✓ | ✓ |
| Investigations & AI remediation plans | ✓ | ✓ | ✓ |
| Categories, tags, saved views, SLAs, workflow builder | ✓ | ✓ | ✓ |
| Legal hold & retention controls | ✓ | ✓ | ✓ |
| Disclosures / Conflict-of-Interest campaigns | ✓ | ✓ | ✓ |
| Anonymous reporter portal + two-way messaging | ✓ | ✓ | ✓ |
| Full audit log | ✓ | ✓ | ✓ |
| Feature | Free | Pro | Enterprise & Partner |
|---|---|---|---|
| "Powered by MyHotline" footer | Shown | Removed | Removed |
| White-label (custom logo / colors) | – | ✓ | ✓ |
| Custom domain | – | ✓ | ✓ |
| Public API + outbound webhooks | – | ✓ | ✓ |
| Employee-roster import + People directory | ✓ | ✓ | ✓ |
| HRIS sync (Workday / BambooHR) | – | – | On request |
| Feature | Free | Pro | Enterprise & Partner |
|---|---|---|---|
| Database-level tenant isolation (RLS) | ✓ | ✓ | ✓ |
| MFA (authenticator) + backup codes | ✓ | ✓ | ✓ |
| Rate-limiting / abuse protection · AV-scanned uploads | ✓ | ✓ | ✓ |
| GDPR-ready (DPA + sub-processor transparency) | ✓ | ✓ | Signed DPA |
| EU Whistleblowing Directive & SOX-aligned | ✓ | ✓ | ✓ |
| SSO (SAML/OIDC) + SCIM provisioning | – | – | On request |
| Custom roles / granular RBAC | – | – | On request |
| IP allowlisting & session policies | – | – | On request |
| SIEM / audit-log export | – | – | On request |
| HIPAA BAA | – | – | On request |
| EU data residency | – | – | On request |
| Feature | Free | Pro | Enterprise & Partner |
|---|---|---|---|
| Multi-tenant firm / partner console + cross-client rollup | – | – | ✓ |
| Bulk client provisioning | – | – | ✓ |
| Partner white-label / co-branding | – | – | ✓ |
| Consolidated partner billing / revenue share | – | – | On request |
| Feature | Free | Pro | Enterprise & Partner |
|---|---|---|---|
| Support | Priority | Dedicated CSM | |
| Onboarding & training | Self-serve | Self-serve | Guided |
| Uptime SLA (99.9%) | – | – | ✓ |
| Custom MSA / invoicing | – | – | ✓ |
On request features are provisioned on the Enterprise & Partner plan. Tell us what you need and we'll turn it on. Availability described here reflects platform capabilities, not third-party certifications.
Yes. No credit card, no trial countdown, no sales call. You can run a real hotline on Free indefinitely within its limits. When we say free, we mean free.
Create your free account first, then upgrade to Pro from inside the app in a few seconds, billed securely through Stripe. Monthly ($99) or yearly ($990, two months free); cancel anytime.
An AI session is one use of an AI feature: an intake interview, a case brief, a risk assessment, or an ask-this-case query. Each plan includes a monthly allowance that resets monthly.
No. Free and Pro are self-serve with no lock-in. Enterprise & Partner uses a custom agreement (MSA) tailored to your organization.
AI voice intake (click-to-talk) is included on every plan. Dedicated or localized country phone numbers are an Enterprise & Partner feature. Talk to sales.
In the United States, AWS us-east-2 (Ohio), with US-region compute. EU data residency is available on Enterprise. See the Trust Center.
Run a real ethics hotline today, with no contract and nothing to lose, and upgrade the moment you're ready.